Scooters take up 13.4% of the market share of two wheelers in India. They are considered a family vehicle and they too are ideal for the Indian roads and traffic situations, apart from the motorcycles. Scooters originated in Italy and in 1976, the concept arrived in India. Currently, there are many types of scooters circulating in the market. These most sold scooters include Honda Activa , Honda Grazia, Honda Dio, Hero Maestro Edge 125, Suzuki Access 125, Suzuki Burgman Street 125 & Yamaha RayZR 125. The average engine of a scooter measures 125cc and has a mileage of 60kmpl and it has a very small turning radius of 1500mm, which allows a scooter to make a turn in very narrow lanes as well. The scooter now has a well refined fuel injection engine, single-cylinder and a 4 stroke CVT which helps in better fuel economy and also gives a smooth riding experience.
« Back
Technical Specifications: | |
Model | SUZUKI ACCESS 125 |
Engine Type | 4-Cycle, 1-Cylinder, Air cooled |
Valve System | SOHC, 2 Valve |
Displacement | 125cc |
Bore x Stroke | 52.5 x 57.4 mm |
Engine output | 8.7ps @ 7000rpm |
Torque | 10.2N-m @ 5000rpm |
Fuel System | Fuel Injection |
Starter System | Kick and Electric |
Transmission Type | CVT |
Dimensions & Weight | |
Overall Length | 1,870 mm |
Overall Width | 690 mm |
Overall Height | 1,160 mm |
Wheelbase | 1,265 mm |
Ground Clearance | 160 mm |
Seat Height | 773 mm |
Curb Mass | 103 kg |
Wheels | Alloy/Cast |
Fuel Tank | 5 L |
Brakes | |
Front | Drum/Disc |
Rear | Drum |
Tyre Size | |
Front | 90/90 - 12 - Tubeless |
Rear | 90/100 - 10 - Tubeless |
Suspension | |
Front | Telescopic |
Rear | Swing arm |
Electrical | |
Battery | Maintenance Free 12V, 4Ah |
Headlight | LED |
:: Yes! I am interested ::
Technical Specifications: | |
Model | SUZUKI BURGMAN STREET 125 |
Type | 4-stroke, 1-cylinder, Air-cooled |
Displacement | 125cc |
Engine Output | 8.7ps @6750rpm |
Max. Torque | 10Nm@5500rpm |
Transmission | CVT |
Starter System | Electric & Kick |
Dimensions | |
Length | 1,880 mm |
Width | 715 mm |
Height | 1,140 mm |
Wheel Base | 1,265 mm |
Ground Clearance | 160 mm |
Seat Height | 780 mm |
Kerb Weight | 110 kg |
Brakes | |
Front | Disc |
Rear | Drum |
Tyre Size | |
Front | 90/90-12 Tubeless |
Rear | 90/100-10 Tubeless |
Suspension | |
Front | Telescopic |
Rear | Swing Arm |
Electrical | |
Battery | Maintenance Free 12V,4Ah |
Headlamp | LED |
Fuel Tank | |
Fuel Tank Capacity | 5.5 L |
:: Yes! I am interested ::
Technical Specifications: | |
Model | YAMAHA RAY ZR HYBRID 125CC |
Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
Displacement | 125 CC |
Maximum Horse Power | 6.0kw (8.2PS)/6500rpm |
Maxmium Torque | 10.3Nm (1.1kgf-m)/5000rpm |
Starting System | Electric start & Kick start |
Bore & Stroke | 52.4 x 57.9mm |
Fuel Tank Capacity | 5.2L |
Fuel supply | Fuel Injection |
Weight | 99kg |
Dimensions | |
Overall Length | 1,880 mm |
Overall Width(Disk/Drum) | 685 mm |
Overall Height | 1,190 mm |
Seat height | 785 mm |
Wheelbase | 1,280 mm |
Minimum ground clearance: | 145 mm |
Chassis | |
Shift Type | V-belt automatic |
Tire Size(Front & Rear) | 90/90-12 Tubeless/110/90-10 Tubeless |
Brake Type(Front)(Disk/Drum) | Disc/Drum |
UBS | Equipped |
Suspension Type(Front) | Telescopic fork |
Suspension Type(Rear) | Unit Swing |
Battery | Maintenance Free - 12V,5.0Ah |
Ignition System | TCI |
Position Light | LED |
Headlight | LED |
Meter Console | Digital |
Bluetooth | Equipped |
Side Stand Cut Off | Equipped |
Underseat Storage | 21 L |
:: Yes! I am interested ::
« Back
© Bharat Traders (Exports). All Rights Reserved (Terms
of Use)
Developed and Managed by IndiaMART
InterMESH Limited