Scooters take up 13.4% of the market share of two wheelers in India. They are considered a family vehicle and they too are ideal for the Indian roads and traffic situations, apart from the motorcycles. Scooters originated in Italy and in 1976, the concept arrived in India. Currently, there are many types of scooters circulating in the market. These most sold scooters include Honda Activa , Honda Grazia, Honda Dio, Hero Maestro Edge 125, Suzuki Access 125, Suzuki Burgman Street 125 & Yamaha RayZR 125. The average engine of a scooter measures 125cc and has a mileage of 60kmpl and it has a very small turning radius of 1500mm, which allows a scooter to make a turn in very narrow lanes as well. The scooter now has a well refined fuel injection engine, single-cylinder and a 4 stroke CVT which helps in better fuel economy and also gives a smooth riding experience.
Next »
Technical Specifications: | |
Body Dimension | |
Length | 1850mm |
Width | 707mm |
Height | 1170mm |
Wheel base | 1260mm |
Ground clearance | 162mm |
Seat height | 712mm |
Kerb weight | 109kg |
Fuel tank capacity | 5.3L |
Engine | |
Type | Fan cooled, 4 stroke, SI engine |
Displacement | 125cc |
Max net power | 6.10 kW @6500 rpm |
Max net torque | 10.3 Nm @ 5000 rpm |
Bore | 50.0mm |
Stroke | 63.1mm |
Compression ratio | 10.0:2 |
Fuel System | Fuel Injection |
Starting method | Kick/self |
Transmission | |
Type | Automatic |
Tyres & brakes | |
Tyre size (front) | 90/90-12 (Tubeless) |
Tyre size (Rear) | 90/100-10 (Tubeless) |
Rim size (front) | 12 inch |
Rim size (rear) | 10 inch |
Brake type (front) | Disc |
Brake type (rear) | Drum |
Frame & Suspension | |
Frame type | Under bone |
Front Suspension | Telescopic |
Rear Suspension | Spring loaded hydraulic type |
Electricals | |
Battery | 12V 5Ah |
Head lamp | LED |
:: Yes! I am interested ::
Technical Specifications: | |
Length | 1829mm |
Width | 707mm |
Height | 1167mm |
Wheel base | 1260mm |
Ground clearance | 171mm |
Seat height | 790mm |
Kerb weight | 106Kg |
Fuel tank capacity | 5.3L |
Engine Type | Fan cooled, 4 stroke, SI engine |
Displacement | 125cc |
Max net power | 6.07 kW @6000 rpm |
Max net torque | 10.3 Nm @ 5000 rpm |
Fueling System | Fuel Injection |
Compression ratio | 10.0:2 |
Air filter type | Viscous paper filter ^ |
Starting method | Kick/self |
Type | Automatic |
Tyre size (front) | 90/90-12 |
Tyre size (Rear) | 90/100-10 |
Rim size (front) | 12 inch |
Rim size (rear) | 10 inch |
Brake type (front) | Disc |
Brake type (rear) | Drum |
Frame type | Under bone |
Front Suspension | Telescopic |
Rear Suspension | 3-Step Adjustable Suspension |
Battery | 12V,5Ah |
Head lamp- | LED |
:: Yes! I am interested ::
Technical Specifications: | |
Body Dimensions | |
Length | 1808mm |
Width | 723mm |
Height | 1150mm |
Wheel base | 1260mm |
Ground clearance | 160mm |
Seat height | 650mm |
Kerb weight | 105kg |
Fuel tank capacity | 5.3 L |
Engine | |
TypeAir cooled | Fan Cooled,4 stroke, SI engine |
Displacement | 110cc |
Max net power | 5.71 kW @8000 rpm |
Max net torque | 9Nm @ 4750 rpm |
Bore | 47 mm |
Stroke | 63.1 mm |
Compression ratio | 10.0:2 |
Air filter type | Viscous paper filter |
Starting method | Kick/self |
Transmission | |
Type | Automatic |
Tyres & brakes | |
Tyre size (front) | 90/90-12 |
Tyre size (Rear) | 90/100-10 |
Rim size (front) | 12 inch |
Rim size (rear) | 10 inch |
Brake type (front) | Drum |
Brake type (rear) | Drum |
Frame & Suspension | |
Frame type | Under bone |
Front Suspension | Telescopic |
Rear Suspension | Spring Hydraulic |
Electricals | |
Battery | 12V, 3Ah |
Head lamp | LED |
:: Yes! I am interested ::
Technical Specifications: | |
Engine | |
Type | Single Cylinder, 4 Stroke, Air Cooled,Fi |
Displacement | 125cc |
Max. Power | 6.7kW @ 7000rpm |
Max. Torque | 10.4Nm @ 5500rpm |
Suspension | |
Front | Telescopic |
Rear | Hydraulic |
Brakes | |
Front | Drum |
Rear | Drum |
Tyre | |
Front | 90/90-12-Tubeless |
Rear | 90/100-10-Tubeless |
Fuel Tank | |
Total liters | 5 L |
Electricals | |
Battery | 12V, 4Ah |
Head lamp | Halogen |
Dimensions | |
Length (mm) | 1843mm |
Width (mm) | 715mm |
Height (mm) | 1188mm |
Ground clearance (mm) | 155mm |
Wheelbase (mm) | 1261mm |
Kerb Weight (kg) | 111 kg |
:: Yes! I am interested ::
Next »
© Bharat Traders (Exports). All Rights Reserved (Terms
of Use)
Developed and Managed by IndiaMART
InterMESH Limited