We are widely reckoned as one of the leading suppliers of various motorbikes offered by Honda. The range comprises Honda H'ness CB350, Honda CB200x, Honda Hornet 2.0, Honda Unicorn, Honda Shine SP125, Honda CB300R & Honda XBLADE. All these motorcycles of Honda are appreciated for their quick pick up, fuel efficiency and less maintenance.
« Back
Technical Specifications: | |
Body Dimensions | |
Length | 2081mm |
Width | 756mm |
Height | 1103mm |
Wheel base | 1335mm |
Ground clearance | 187mm |
Kerb weight | 140kg |
Fuel tank capacity | 13L |
Engine | |
TypeAir cooled | 4 stroke,SI engine |
Displacement | 162.7cc |
Max net power | 9.5 kW @7500 rpm |
Max net torque | 14 Nm @ 5500 rpm |
Bore | 57.3 mm |
Stroke | 63.1 mm |
Compression ratio | 10.0:2 |
Fuel System | Fuel Injection |
Starting method | Kick & Self |
Transmission | |
No of gears | 5 |
Gear pattern | N-1-2-3-4-5 |
Clutch Type | Multiplate Wet Clutch |
Tyres & brakes | |
Tyre size (front) | 80/100-18 Tubeless |
Tyre size (Rear) | 80/100-18 Tubeless |
Brake (Front) | Disc |
Brake (Rear) | Drum |
Frame & Suspension | |
Frame Type | Diamond |
Front Suspension | Telescopic Fork |
Rear Suspension | Hydraulic Type |
Electricals | |
Battery | 12V, 4Ah |
Head lamp | LED |
:: Yes! I am interested ::
Technical Specifications: | |
Weight Measurement | |
Kerb Weight (Kg) | 121 |
Length (mm) | 2014 |
Width (mm) | 762 |
Height (mm) | 1071 |
Wheelbase (mm) | 1266 |
Ground Clearance (mm) | 175 |
Fuel Tank Capacity (Litre) | 11.0 |
Performance | |
Acceleration (0-60 kmph) | 5.3 (sec)^ |
Mileage | 65 kmpl* |
Chassis | |
Chassis | Advanced Design Diamond Frame |
Front Suspension | Telescopic Fork |
Rear Suspension | 3 Step Spring Loaded Hydraulic Shock Absorber |
Tyre Type | Tube Type |
Front Tyre | 2.75 18.42P (4PR) |
Rear Tyre | 2.75 18.48 (6RP) (Tuff-up tube) |
Front Break Type | Disc 240mm dia / Drum 130mm dia |
Rear Break Type | Drum 130mm dia |
Engine & Transmission | |
Engine Type | Air Cooled, 4 Stroke, SI Engine |
Displacement(cc) | 124.4 |
Net Power | 10.3 bhp @ 7500 rpm |
Torque | 1.1 Kg-m @ 5500 rpm |
Air Filter | Viscous air filter |
Corburetor | CV Type |
Starting System | Kick / Self |
Transmission | Constant Mesh, 4 Speed Gear |
Gear Shift Pattern | All Up |
Electrical | |
Ignition | Digital CDI (Multi Mapping) |
Battery | 12 V 3Ah Maintenance Free |
Headlamp | Halogen 12V 35/35W |
:: Yes! I am interested ::
Technical Specifications: | |
Model | HONDA CB300R |
Engine | |
TypeAir cooled | Liquid Cooled,4 stroke, SI engine |
Cylinder Capacity | 300cc |
Max net power | 22.9kW@9000 rpm |
Max net torque | 27.5Nm @7500 rpm |
Bore | 76mm |
Stroke | 63.04mm |
Compression ratio | 9.5:1 |
Fuel System | PGM-FI |
Starting method | Self Start |
Transmission | |
No of gears | 6 |
Gear Ratio | 1-N-2-3-4-5-6 |
Clutch Type | Multiplate Wet Clutch |
Tyres & brakes | |
Tyre size (front) | 110/70-17(Tubeless) |
Tyre size (Rear) | 150/60-17(Tubeless) |
Brake type (front) | Disc (ABS) |
Brake type (rear) | Disc (ABS) |
Frame & Suspension | |
Frame type | Diamond |
Front suspension | USD |
Rear suspension | Monoshock |
Electricals | |
Battery | 12V, 6.0Ah |
Head lamp | LED |
:: Yes! I am interested ::
Technical Specifications: | |
Body Dimensions | |
Length | 2013mm |
Width | 786mm |
Height | 1115mm |
Wheel base | 1347mm |
Ground clearance | 160mm |
Kerb weight | 144kg |
Fuel tank capacity | 12L |
Engine | |
TypeAir cooled | 4 stroke, SI engine |
Displacement | 162.71cc |
Max net power | 10.2 kW @8000 rpm |
Max net torque | 14.7 Nm @5500 rpm |
Bore | 57.30mm |
Stroke | 63.09mm |
Compression ratio | 10.0:1 |
Fuel System | Fuel Injection |
Starting method | Kick/self |
Transmission | |
No of gears | 5 |
Clutch Type | Multiplate Wet Clutch |
Tyres & brakes | |
Tyre size (front) | 80/100-17 |
Tyre size (Rear) | 130/70-17 |
Tyre type (front) | Tubeless |
Tyre type (rear) | Tubeless |
Brake type (front) | Disc (ABS) |
Brake type (rear) | Drum |
Frame & Suspension | |
Frame type | Diamond |
Front Suspension | Telescopic fork |
Rear Suspension | Hydraulic, Monoshock |
Electricals | |
Battery | 12V, 4Ah |
Head lamp | LED |
:: Yes! I am interested ::
« Back
© Bharat Traders (Exports). All Rights Reserved (Terms
of Use)
Developed and Managed by IndiaMART
InterMESH Limited