We are widely reckoned as one of the leading suppliers of various motorbikes offered by Honda. The range comprises Honda H'ness CB350, Honda CB200x, Honda Hornet 2.0, Honda Unicorn, Honda Shine SP125, Honda CB300R & Honda XBLADE. All these motorcycles of Honda are appreciated for their quick pick up, fuel efficiency and less maintenance.
Next »
Technical Specifications: | |
Model | HONDA H'ness CB350 |
Engine | |
TypeAir cooled | 4 stroke, SI engine |
Cylinder Capacity | 350cc |
Max net power | 15.5kW@5500 rpm |
Max net torque | 30Nm @3000 rpm |
Bore | 70mm |
Stroke | 90.5mm |
Compression ratio | 9.5:1 |
Fuel System | PGM-FI |
Starting method | Self Start |
Transmission | |
No of gears | 6 |
Gear Ratio | 1-N-2-3-4-5-6 |
Clutch Type | Multiplate Wet Clutch |
Tyres & brakes | |
Tyre size (front) | 100/90-19(Tubeless) |
Tyre size (Rear) | 130/70-18(Tubeless) |
Tyre size (Rear) | 130/70-18(Tubeless) |
Brake type (front) | Disc (ABS) |
Brake type (rear) | Disc (ABS) |
Frame & Suspension | |
Frame type | Half Duplex Cradle |
Front suspension | Telescopic |
Rear suspension | Twin Hydraulic |
Electricals | |
Battery | 12V,6.0Ah |
Head lamp | LED |
:: Yes! I am interested ::
Technical Specifications: | |
Model | HONDA CB 200X |
Engine | |
TypeAir cooled | 4 stroke, SI engine |
Cylinder Capacity | 184.4cc |
Max net power | 12.7kW@8500 rpm |
Max net torque | 16.1Nm @6000 rpm |
Bore | 61.0mm |
Stroke | 63.09mm |
Compression ratio | 9.5:1 |
Fuel System | PGM-FI |
Starting method | Self Start |
Transmission | |
No of gears | 5 |
Gear Ratio | 1-N-2-3-4-5 |
Clutch Type | Multiplate Wet Clutch |
Tyres & brakes | |
Tyre size (front) | 110/70-17(Tubeless) |
Tyre size (Rear) | 140/70-17(Tubeless) |
Brake type (front) | Disc |
Brake type (rear) | Disc |
Frame & Suspension | |
Frame type | Diamond |
Front suspension | Upside Down Front Fork(USD) |
Rear suspension | Monoshock |
Electricals | |
Battery | 12V, 5.0Ah |
Head lamp | LED |
:: Yes! I am interested ::
Technical Specifications: | |
Body Dimensions | |
Length | 2047mm |
Width | 783mm |
Height | 1064mm |
Wheel Base | 1355mm |
Ground Clearance | 167mm |
Kerb Weight | 142 kg |
Fuel Tank Capacity | 12L |
Engine | |
TypeAir Cooled, | 4 Stroke, SI Engine |
Cylinder Capacity | 184.40 cc |
Max Net Power | 12.7 kW @8500 rpm |
Max Net Torque | 16.1 Nm @6000 rpm |
Bore | 61.0 mm |
Stroke | 63.09 mm |
Compression Ratio | 9.5:1 |
Fuel System | Fuel Injection |
Starting Method | Self |
Transmission | |
No Of Gears | 5 |
Gear Pattern | 1-N-2-3-4-5 |
Clutch Type | Multiplate Wet Clutch |
Tyres & Brakes | |
Tyre Size (Front) | 110/70-17 |
Tyre Size (Rear) | 140/70-17 |
Tyre Type (Front) | Tubeless |
Tyre Type (Rear) | Tubeless |
Brake Type & Size (Front) | Disc (ABS) |
Brake Type & Size (Rear) | Disc |
Frame & Suspension | |
Frame Type | Diamond |
Front Suspension | USD |
Rear Suspension | Monoshock |
Electricals | |
Battery | 12V 5Ah |
Head Lamp | LED |
:: Yes! I am interested ::
Next »
© Bharat Traders (Exports). All Rights Reserved (Terms
of Use)
Developed and Managed by IndiaMART
InterMESH Limited