Joining the motorcycle business in the year 1960, Kawasaki
has come up as a major force to reckon with in the Indian and global
biking segment. As a major player from Japan, it has with it the desired
technology as well as research facilities so as to ensure optimum
performance, safety and comfortable riding experience for the bikers the
world over. The companys experience in successfully launching bikes
in different power segments from GPz900R "Ninja" to first
ZXR-designated motorcycle speaks of the caliber of the company to achieve
the emerging targets of the market. Under Kawasaki Motorcycle range, we
are offering Kawasaki Ninja 250 R and Kawasaki Ninja 650R.
Technical Specifications: | |
Engine | |
Engine: | Four-stroke, liquid-cooled, DOHC, parallel twin |
Displacement: | 296cc |
Bore x Stroke | 62.0 x 49.0mm |
Compression ratio | 10.6:1 |
Cooling System | Liquid |
Fuel Injection | DFI® with dual 32mm throttle bodies |
Ignition | TCBI with digital advance |
Transmission | Six-speed |
Final drive | Chain |
Frame Type | Semi-double cradle, high-tensile steel |
Wheelbase | 55.3 in |
Rake / trail | 27 degrees / 3.7 in. |
Front suspension / wheel travel | 37mm hydraulic telescopic fork / 4.7 in. |
Rear suspension / wheel travel | Uni-Trak® with 5-way adjustable preload / 5.2 in. |
Front tire | 110/70-17 |
Rear tire | 140/70-17 |
Front brakes | Single 290mm petal-type disc with two-piston hydraulic caliper |
Rear brakes | Single 220mm petal-type disc with two-piston hydraulic caliper |
Overall length | 79.3 in. |
Overall width | 28.1 in. |
Overall height | 43.7 in. |
Seat height | 30.9 in. |
Curb weight | 379.3 lbs. |
Fuel capacity | 4.5 gal. |
Color(s) | Ebony, Lime Green / Ebony with Special Edition Graphics, Pearl Stardust White / Ebony with Special Edition Graphics |
Warranty | 12 months |
Optional Good Times™ Protection Plan | 12, 24, 36 or 48 months |
:: Yes! I am interested ::
Technical Specifications: | |
Engine | Four-stroke, liquid-cooled, DOHC, four-valve, parallel twin |
Displacement | 649 cc |
Bore x Stroke | 83.0 x 60.0 mm |
Compression Ratio | 11.3:1 |
Cooling System | Liquid |
Fuel System | Digital fuel injection with two 38mm Keihin throttle bodies |
Ignition | TCBI with electronic advance |
Transmission | 6-Speed |
Final Drive | O-Ring Chain |
Frame Type | Semi-double cradle, high-tensile steel |
Rake/ Trail | 25°/4.2 in. |
Front Tire Size | 120/70-17 |
Rear Tire Size | 160/60-17 |
Wheelbase | 55.5 in. |
Front Suspension / Wheel travel | 41mm hydraulic telescopic fork / 4.7 in. |
Rear Suspension / Wheel Travel | Single offset laydown shock with adjustable spring preload / 4.9 in. |
Front Brakes | Dual 300mm petal discs with two-piston calipers |
Rear Brakes | Single 220mm petal disc with single piston caliper |
Fuel Capacity | 4.1 gal. |
Seat Height | 31.1 |
Curb Weight | 449.8 lbs. |
Overall Length | 82.7 in. |
Overall Width | 29.9 in. |
Overall Height | 47.2 in. |
Color Choices | Candy Burnt Orange / Flat Super Black, Metallic Spark Black / Flat Super Black |
:: Yes! I am interested ::
© Bharat Traders (Exports). All Rights Reserved (Terms
of Use)
Developed and Managed by IndiaMART
InterMESH Limited