Suzuki motorcycles come with the assurance of the Suzuki technology. These Suzuki motorcycles from India are fuel efficient, with low maintenance and they have long lasting, tough engines. Some of Suzuki’s motorcycles are Suzuki V-Strom SX, Suzuki Gixxer SF 250, Suzuki Gixxer 250 & Suzuki Gixxer SF 155.
Technical Specifications: | |
Model | SUZUKI V-STROM SX 250 |
Engine Type | 4-Stroke, 1-Cylinder, Oil-cooled |
Valve System | SOHC |
Displacement | 250cc |
Bore x Stroke | 76mm x 54.9mm |
Engine Output | 26.5ps@9300 rpm |
Torque | 22.2Nm@7300rpm |
Fuel System | Fuel Injection |
Starter System | Electric |
Transmission Type | 6 Speed, MT |
DIMENSIONS WEIGHT | |
Wheels Cast | |
Overall Length | 2,180mm |
Overall Width | 880mm |
Overall Height | 1,355mm |
Wheel Base | 1,440mm |
Ground Clearance | 205mm |
Seat Height | 835mm |
Kerb Mass | 167 kg |
Fuel Tank | 12 L |
BRAKES | |
Front | Disc |
Rear | Disc |
Tyre Size | |
Front | 110/90 - 19 - Tubeless |
Rear | 140/70R - 17 -Tubeless |
Suspension | |
Front | Telescopic |
Rear | Swing Arm |
Electrical | |
Battery Maintenance | 12V, 6Ah |
Headlight | LED |
:: Yes! I am interested ::
Technical Specifications: | |
Model | SUZUKI GIXXER SF 250 |
Engine Type | 4-Stroke, 1-Cylinder, Oil-cooled |
Valve System | SOHC |
Displacement | 250cc |
Bore x Stroke | 76mm x 54.9mm |
Engine Output | 26.5ps@9300 rpm |
Torque | 22.2Nm@7300rpm |
Fuel System | Fuel Injection |
Starter System | Electric |
Transmission Type | 6 Speed, MT |
DIMENSIONS WEIGHT | |
Wheels | Cast |
Overall Length | 2,010mm |
Overall Width | 740mm |
Overall Height | 1,035mm |
Wheel Base | 1,345mm |
Ground Clearance | 165mm |
Seat Height | 800mm |
Curb Mass | 161 kg |
Fuel Tank | 12 Ltrs |
BRAKES | |
Front | Disc |
Rear | Disc |
TYRE SIZE | |
Front | 110/70 - 17 - Tubeless |
Rear | 150/60R - 17 -Tubeless |
SUSPENSION | |
Front | Telescopic |
Rear | Swing Arm |
ELECTRICAL | |
Battery Maintenance | 12V, 6Ah |
Headlight | LED |
:: Yes! I am interested ::
Technical Specifications: | |
Model | SUZUKI GIXXER 250 |
Engine Type | 4-Stroke, 1-Cylinder, Air-cooled |
Valve System | SOHC |
Displacement | 250cc |
Bore x Stroke | 76mm x 54.9mm |
Engine Output | 26.5ps@9300 rpm |
Torque | 22.2Nm@7300rpm |
Fuel System | Fuel Injection |
Starter System | Electric |
Transmission Type | 6 Speed, MT |
DIMENSIONS WEIGHT | |
Wheels | Cast |
Overall Length | 2,010mm |
Overall Width | 805mm |
Overall Height | 1,035mm |
Wheel Base | 1,340mm |
Ground Clearance | 165mm |
Seat Height | 800mm |
Curb Mass | 156 kg |
Fuel Tank | 12 Ltrs |
BRAKES | |
Front: | Disc |
Rear: | Disc |
Tyre Size | |
Front: | 110/70 - 17 - Tubeless |
Rear: | 150/60R - 17 - Tubeless |
SUSPENSION | |
Front: | Telescopic |
Rear: | Swing Arm |
ELECTRICAL | |
Battery Maintenance | 12V, 3Ah |
Headlight | LED |
:: Yes! I am interested ::
Technical Specifications: | |
Model | SUZUKI GIXXER SF 155 |
Type | 4-Stroke, 1-Cylinder, Air cooled |
Valve System | SOHC |
Displacement | 155 cc |
Bore x Stroke | 56.0 mm x 62.9 mm |
Engine Output | 13.6ps@8000rpm |
Torque | 13.8Nm@6000rpm |
Fuel System | Fuel Injection |
Starter System | Electric |
Transmission Type | 5 Speed, MT |
Dimensions : | |
Wheels | Cast |
Length | 2,025mm |
Width | 715mm |
Height | 1,035mm |
Wheel Base | 1,340mm |
Ground Clearance | 165mm |
Seat Height | 795mm |
Kerb Mass | 148 kg |
Fuel Tank | 12 Ltrs |
Brakes | |
Front | Disc |
Rear | Disc |
Suspension | |
Front | Telescopic |
Rear | Swing Arm |
Tyre Size | |
Front | 100/80-17-Tubeless |
Rear | 140/60R-17-Tubeless |
ELECTRICAL | |
Battery | Maintenance free 12V, 3Ah |
Headlight | LED |
Tail Light | LED |
:: Yes! I am interested ::
© Bharat Traders (Exports). All Rights Reserved (Terms
of Use)
Developed and Managed by IndiaMART
InterMESH Limited