Yamaha motorcycles sell well in India because of their stylish and macho looks and good fuel efficiency. On an average their mileage is 40kmpl in the city, which is quite good for the 150cc class segment. Their prices are in the range that amateur motorcycle enthusiasts can afford and the riding experience is superbly comfortable. The Yamaha FZ25, Yamaha MT-15,Yamaha FZ-X,Yamaha FZS-FI,Yamaha R15M,Yamaha FZS25 & Yamaha FZ-FI are the most popular Yamaha Motorcycles currently in the Indian market. They are comfortable to be ridden in low speed conditions along with the rainy season. They are low on maintenance as well.
Technical Specifications: | |
Engine | |
Engine type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement | 249cc |
Bore stroke | 74.0x58.0mm |
Compression ratio | 9.8:1 |
Maximum horse power | 20.9PS/8000rpm |
Maximum torque | 20.0N.m/6000rpm |
Dimension | |
Overall Length | 2015mm |
Overall Width | 770mm |
Overall Height | 1075mm |
Seat Height | 795mm |
Wheelbase | 1360mm |
Minimum ground clearance | 160mm |
Weight (with oil a full fuel tank) | 148kg |
Minimum turning radius | 2.5m |
Chassis | |
Frame type | Diamond |
Tubeless tire size(Front) | 100/80-17M/C 52P Tubless |
Tubeless tire size(Rear) | 140/70-17M/C 66S Tubless |
Brake Type(Rear) | Hydraulic single disc brake |
Brake Type(Front) | Hydraulic single disc brake |
Diameter of brake disk(Front) | 282mm |
Diameter of brake disk(Rear) | 220mm |
Suspension type(Front) | Telescopic fork |
Suspension type(Rear) | Swingarm (Monocross) |
Other Information | |
Fuel Tank Capacity | 14L |
Carburetor type/Fuel Supply | Fuel injection |
Clutch type | Wet, multiple disc |
Transmission type | Constant mesh, 5-speed |
Shift type | Return |
Shock absorber assembly | Coil spring/Hydraulic Damper |
Type(Front & Rear) | LED |
Hydraulic bulb type | LED |
Headlight | 12V, 5W x 1 |
Auxiliary light | LED |
Brake/Tail light | 12V, 10W x 2 |
Turn signal light(Front & Rear) | Digital |
Fuel gauge / Clock / Speedometer | Digital |
:: Yes! I am interested ::
Technical Specifications: | |
Model | YAMAHA MT-15 |
Engine type | Liquid cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155cc |
Maximum Horsepower | 13.6 kW (18.5PS) / 10000 rpm |
Maximum torque | 13.9 N.m (1.4 kg f.m) / 8500 rpm |
Starting method | Electric Starter |
Speedometer | Digital |
Fuel supply | Fuel injection |
Clutch type | Wet, multiple-disc |
Transmission type | Constant mesh 6-speed |
Cylinder layout | Single cylinder |
Battery | 12V, 4.0AH |
Dimensions | |
Overall Length x Width x Height | 2,020mm x 800mm x 1,070mm |
Seat height | 810 mm |
Wheelbase | 1,335 mm |
Minimum ground clearance | 170 mm |
Kerb weight | 138 kg |
Fuel tank volume | 10L |
Chassis | |
Frame type | Deltabox |
Suspension (front/rear) | Telescopic / Monocross |
Brake type(front/rear) | Disc/Disc |
Tire size (front) | 100 / 80-17M / C (52P) |
Tire size (rear) | 140 / 60-R17M / C (63P) |
ABS | Single Channel ABS |
:: Yes! I am interested ::
Technical Specifications: | |
Engine | |
Engine Type | Air Cooled, 4 Stroke, SOHC, 2-Valve |
Displacement | 149cc |
Bore & Stroke | 57.3mm x 57.9mm |
Compression Ratio | 9.6:1 |
Maximum Horse Power | 9.1kW(12.4PS)/7250r/min |
Maximum Torque | 13.3Nm(1.4kgfm)/5500r/min |
Starting System | Electric starter |
Lubrication type | Wet Sump |
Cylinder Layout | Single cylinder |
Clutch Type | Wet, multiple-disc |
Transmission Type | Constant mesh, 5-speed |
Cylinder layout | Single Cylinder |
Battery | 12V |
Ignition system type | TCI(Transistor Controlled Ignition) |
Carburetor Type / Fuel supply | Fuel Injection |
Headlight | Bi-Functional LED |
Instrument Cluster | Negative LCD with Smart Phone Connectivity |
Side Stand Engine Cut Off Switch | Equipped |
Chassis | |
Frame Type | Diamond |
Suspension (front/rear) | Telescopic Fork / Monocross |
Brake Type (Front / Rear) | Disc Brake 282mm ABS/Disc Brake 220mm |
Tire size (front) | 100/80-17M/C 52P Tubeless |
Tire size (rear) | 140/60-17M/C 63P Tubeless |
Brake / tail light | 12V, 21 / 5W × 1 |
Turn signal light (Front/Rear) | 12V, 10W × 2 |
Dimensions | |
Overall Length x Width x Height | 2,020mm x 785mm x 1,115mm |
Seat Height | 810 mm |
Wheelbase | 1,330 mm |
Minimum Ground Clearance | 165 mm |
Weight(with oil and a full fuel tank) | 139kg |
Fuel tank Capacity | 10L |
:: Yes! I am interested ::
Technical Specifications: | |
Engine | |
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement | 149cc |
Bore & Stroke | 57.3mm x 57.9mm |
Compression ratio | 9.5:1 |
Maximum output | 9.7 kW (13.1PS) / 8000 rpm |
Maximum torque | 12.8 N.m (1.3 kg f.m) / 6000 rpm) |
Starting method | Electric |
Lubrication type | Force-feed lubrication, wet sump |
Fuel Supply | Fuel injection |
Clutch type | Wet, multiple-disc |
Transmission type | Constant mesh 5-speed |
Gear ratio | 1st=2.714, 2nd=1.789, 3rd=1.318, 4th=1.045, 5th=0.875 |
Cylinder layout | Single Cylinder |
Battery | 12V, 4.0AH (10H), Sealed type |
Dimensions | |
Overall Length | 1,990mm, 770mm, 030mm |
Seat height | 790 mm |
Wheelbase | 1,330 mm |
Minimum ground clearance | 160 mm |
Kerb weight | 132 kg |
Fuel tank volume | 12L |
Chassis | |
Frame type | Diamond |
Suspension (front/rear) | Telescopic / Monocross |
Brake type(front/rear) | Disc/Drum |
Tire size (front) | 100/80-17M/C (52P)NYLOGRIP ZAPPER-FX1 |
Tire size (rear) | 140/60-R17M/C (63P)revz-Y(Tubeless) |
Headlight | 12 V, 35/35W |
Turn signal light(front/rear) | 12V, 10W-2 / 12V, 10W-2 |
:: Yes! I am interested ::
Technical Specifications: | |
Engine | |
Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
Cylinder arrangement | Single cylinder |
Displacement | 149cc |
Bore & Stroke | 57 X 58.7mm |
Compression ratio | 10.4:1 |
Maximum power | 17PS/ 8,500rpm |
Maximum torque | 15N.m / 7,500rpm |
Starting system | Electric start |
Lubrication | wet sump |
Fuel tank capacity | 12 liters |
Fuel supply system | Fuel Injection |
Ignition system | T.C.I |
Primary / Secondary reduction ratio | 3.042 / 3.133 |
Clutch type | Wet Multiple-disc |
Transmission type | Return type 6-speed |
Gear ratios | 1st=2.833, 2nd=1.875, 3rd=1.364, 4th=1.143, 5th=0.957, 6th=0.84 |
Dimensions | |
Overall Length x Width x Height | 1,970mm x 670mm x 1,070mm |
Seat height | 800 mm |
Wheelbase | 1,345 mm |
Minimum ground clearance | 160 mm |
Kerb weight | 136 kg |
Chassis | |
Frame type | Delta box |
Caster / Trail | 26 Degree / 98mm |
Tire size (Front / Rear) | 90/80-17 / 130/70-R17 |
Brake type (Front / Rear) | Hydraulic, single disc (Front / Rear) |
Suspension type (Front / Rear) | Telescopic / Linked type Monocross |
Headlight | Lo beam12V/35W X1, Hi beam12V/35W X2 |
Battery | 12V, 3.5Ah (10H) |
:: Yes! I am interested ::
Technical Specifications: | |
Engine | |
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement | 249cc |
Bore stroke | 74.0x58.0mm |
Compression ratio | 9.8:1 |
Maximum horse power | 20.9PS/8000rpm |
Maximum torque | 20.0N.m/6000rpm |
Dimension | |
Overall Length | 2015mm |
Overall Width | 770mm |
Overall Height | 1075mm |
Seat Height | 795mm |
Wheelbase | 1360mm |
Minimum ground clearance | 160mm |
Weight(with oil a full fuel tank) | 148kg |
Minimum turning radius | 2.5m |
Chassis | |
Frame type | Diamond |
Tubeless tire size(Front) | 100/80-17M/C 52P Tubless |
Tubeless tire size(Rear) | 140/70-17M/C 66S Tubless |
Brake Type(Rear) | Hydraulic single disc brake |
Brake Type(Front) | Hydraulic single disc brake |
Diameter of brake disk(Front) | 282mm |
Diameter of brake disk(Rear) | 220mm |
Suspension type(Front) | Telescopic fork |
Suspension type(Rear) | Swingarm (Monocross) |
Other Information | |
Fuel Tank Capacity | 14L |
Carburetor type/Fuel Supply | Fuel injection |
Clutch type | Wet, multiple disc |
Transmission type | Constant mesh, 5-speed |
Shift type | Return |
Shock absorber assembly | Coil spring/Hydraulic Damper |
Type(Front & Rear) | LED |
Hydraulic bulb type | LED |
Headlight | 12V, 5W x 1 |
Auxiliary light | LED |
Brake/Tail light | 12V, 10W x 2 |
Turn signal light(Front & Rear) | Digital |
Fuel gauge / Clock / Speedometer | Digital |
:: Yes! I am interested ::
Technical Specifications: | |
Engine | |
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement | 149cc |
Bore & Stroke | 57.3mm x 57.9mm |
Compression ratio | 9.5:1 |
Maximum output | 9.7 kW (13.1PS) / 8000 rpm |
Maximum torque | 12.8 N.m (1.3 kg f.m) / 6000 rpm) |
Starting method | Electric |
Lubrication type | Force-feed lubrication, wet sump |
Fuel Supply | Fuel injection |
Clutch type | Wet, multiple-disc |
Transmission type | Constant mesh 5-speed |
Gear ratio | 1st=2.714 2nd=1.789 3rd=1.318 4th=1.045 5th=0.875 |
Cylinder layout | Single Cylinder |
Battery | 12V, 4.0AH (10H), Sealed type |
Dimensions | |
Overall Length Width, Height | 1,990mm, 770mm,030mm |
Seat height | 790 mm |
Wheelbase | 1,330 mm |
Minimum ground clearance | 160 mm |
Kerb weight | 132 kg |
Fuel tank volume | 12L |
Chassis | |
Frame type | Diamond |
Suspension (front/rear) | Telescopic / Monocross |
Brake type(front/rear) | Disc/Drum |
Tire size (front) | 100/80-17M/C (52P)NYLOGRIP ZAPPER-FX1 |
Tire size (rear) | 140/60-R17M/C (63P)revz-Y(Tubeless) |
Headlight | 12 V, 35/35W |
Turn signal light(front/rear) | 12V |
:: Yes! I am interested ::
© Bharat Traders (Exports). All Rights Reserved (Terms
of Use)
Developed and Managed by IndiaMART
InterMESH Limited